| Object | Production | Size | Building Materials |
|---|---|---|---|
| Cropfield | Grain and Vegetables | up to 25 x 25 | – |
| Orchard | Fruits and Nuts | up to 25 x 25 | – |
| Coop | Chicken and Eggs | up to 11 x 11 | – |
| Pasture | Meat, Wool and Hides | up to 25 x 25 | – |
| Dairy Hut | Cheese and Skyr | 3 x 4 | Wood, Stone |
| Water Mill | Flour | 10 x 5 | Wood, Stone, Iron, Glass |
| Oven House | Bread | 3 x 3 | Wood, Stone |
| Fishing Pier | Fish | 1 x 5 | Wood |
| Salt Cabin | Salted fish and meat | 3 x 3 | Wood |
| Smoking Shed | Smoked fish and meat | 1 x 1 | Wood, Iron |
| Smokehouse | Smoked fish and meat | 3 x 4 | Wood, Stone, Iron |
| Hunting Cabin | Meat and hides | 4 x 4 | Wood, Stone |
| Gatherer Shelter | Wild fruits, Firewood | 3 x 3 | Wood |
| Bee Yard | Honey | 5 x 4 | Wood |
| Campfire | Roasted Meat | 1 x 1 | – |
Overview of Food Production in current version
Last edited on 24 December 2019
Leave a Reply
You must be logged in to post a comment.